Father | Male Terrill, Henry_Col "Harry" |
Born | 1730 | Caroline Co, Virginia, USA ![]() |
Died | 1797 | Pendleton Co, South Carolina, USA ![]() |
Buried | ||
Married | Hanover Co, Virginia, USA ![]() |
|
Father | Terrell, Joel Sr. | F205 Group Sheet | |
Mother | Oxford, Sarah Elizabeth | F205 Group Sheet |
Mother | Female Dabney, Anne |
Born | ||
Died | ||
Buried | ||
Father | Dabney, John | F178 Group Sheet | |
Mother | Harris, Anne | F178 Group Sheet |
Child 7 | Male Terrill, John Dabney |
Born | 14 Oct 1773 | Bedford Co, Virginia, USA ![]() |
Died | 10 May 1850 | Marion Co, Alabama ![]() |
Buried | ||
Spouse | Warren, Lydia Briscoe | F222 | |
Married |
Child 8 | Male Terrill, William Higgins |
Born | 1784 | North Carolina, USA ![]() |
Died | 1857 | Tuscaloosa, Alabama, USA ![]() |
Buried |