
| Father | Male Tirrell, Toby_Sir |
| Born | Bef 09 Oct 1617 | |
| Died | 01 Oct 1671 | Thornton, Buckinghamshire, England |
| Buried | ||
| Married | Aft 15 Jun 1643 [1] | |
| Father | Tirrell, Edward_Sir Knight_of_Thornton_Bucks__Tyrrell | F141 Group Sheet | |
| Mother | Kingsmill, Elizabeth | F141 Group Sheet | |
| Child 2 | Male Tirrell, Thomas_Sir of_Thonrton__Tyrrell |
| Born | Bef 1653 | |
| Died | 10 Oct 1705 | Thornton, Buckinghamshire, England |
| Buried | ||
| Spouse | Blount, Frances | F142 | |
| Married | ||
| Sources |
|
|