Father | Male Terrell, Richmond |
Born | Abt 1720 | |
Died | Bef 12 Aug 1765 | |
Buried | ||
Married | Abt 1742 | |
Father | Terrell, Richmond | F216 Group Sheet | |
Mother |
Mother | Female Overton, Ann |
Born | 1725 | |
Died | Bef 08 Jun 1795 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Buried | ||
Father | Overton, James | F186 Group Sheet | |
Mother | Garland, Elizabeth | F186 Group Sheet |
Child 1 | Male Terrell, Richmond |
Born | Abt 1743 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Died | Bef 11 Nov 1771 | Louisa County, Virginia, USA ![]() |
Buried |
Child 2 | Female + Terrell, Elizabeth |
Born | Abt 1745 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Died | ||
Buried | ||
Spouse | Harris, Frederick | F190 | |
Married | Bef 31 Oct 1764 |
Child 3 | Female Terrell, Anne |
Born | 03 Sep 1748 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Died | ||
Buried | ||
Spouse | Lewis, Zachary | F194 | |
Married |
Child 4 | Female Terrell, Mary Overton |
Born | 22 May 1750 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Died | ||
Buried | ||
Spouse | Minor, Garrett | F200 | |
Married |
Child 6 | Male Terrell, William |
Born | Abt 1754 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Died | ||
Buried | ||
Spouse | Winston, Martha | F218 | |
Married |
Child 7 | Female Terrell, Barbara |
Born | 03 Sep 1756 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Died | ||
Buried | ||
Spouse | Fontaine, Aaron | F182 | |
Married |
Child 8 | Male Terrell, Richard |
Born | Abt 1758 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Died | ||
Buried | ||
Spouse | Carr, Lucy | F171 | |
Married |
Child 9 | Male Terrell, Samuel |
Born | Abt 1761 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Died | 1798 | |
Buried |
Child 10 | Female Terrell, Rebecca |
Born | 1764 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Died | ||
Buried | ||
Spouse | Meriwether, Nicholas Hunter | F198 | |
Married |