Father | Male Terrell, Joel Sr. |
Born | Abt 1695 | New Kent Co, Virginia, USA ![]() |
Died | 1758 | Hanover Co, Virginia, USA ![]() |
Buried | ||
Married | Abt 1717 | |
Father | Terrell, William | F160 Group Sheet | |
Mother | Waters, Susannah | F160 Group Sheet |
Child 6 | Male + Terrell, Joel Jr. |
Born | 22 Sep 1726 | King William Co, Virginia, USA ![]() |
Died | Bef Sep 1774 | Charlottesville, Albemarle, Virginia, USA ![]() |
Buried | ||
Spouse | Lewis, Anna | F193 | |
Married | 18 Sep 1753 | Albermarle Co, Virginia, USA ![]() |
Child 7 | Male + Terrill, Henry_Col "Harry" |
Born | 1730 | Caroline Co, Virginia, USA ![]() |
Died | 1797 | Pendleton Co, South Carolina, USA ![]() |
Buried | ||
Spouse | Dabney, Anne | F179 | |
Married | Hanover Co, Virginia, USA ![]() |
Child 8 | Male + Terrell, William |
Born | 11 Feb 1732 | Caroline Co, Virginia, USA ![]() |
Died | 05 Aug 1812 | |
Buried | ||
Spouse | Wingfield, Frances | F209 | |
Married |
Child 9 | Female Terrell, Elizabeth |
Born | Abt 1735 | |
Died | ||
Buried | ||
Spouse | Wingfield, Thomas | F210 | |
Married |