Father | Male Tirrell, James Knight_of_Heron_Essex__Tyrell |
Born | Abt 1260 | |
Died | ||
Buried | ||
Married | ||
Father | Tirrell, Hugh_Sir Knight_of_Essex | F5 Group Sheet | |
Mother | Flambert, Joan | F5 Group Sheet |
Mother | Female Heron, Margaret |
Born | ||
Died | ||
Buried | ||
Father | Heron, William_Sir Knight_of_Heron_Essex | F7 Group Sheet | |
Mother |
Child 1 | Male + Tirrell, Walter_Sir Knight_of_Heron_Essex |
Born | ||
Died | ||
Buried | ||
Spouse | Swynford, Jane | F8 | |
Married |
Child 2 | Male + Tirrell, Thomas of_Essex__Tyrel |
Born | Bef 1290 | |
Died | Abt 1354 | |
Buried | ||
Spouse | Blaund, Alice | F119 | |
Married |