
| Father | Male Tirrell, John_Sir Knight_of_Heron_Essex__Tyrell |
| Born | 14 Dec 1597 | |
| Died | Abt 05 Apr 1676 | East Horndon, Essex, England |
| Buried | ||
| Married | Jun 1630 | |
| Other Spouse | Evelyn, Elizabeth | F128 | |
| Married | 14 Dec 1624 | |
| Father | Tirrell, Thomas of_Ramsey_Essex__Tyrell | F79 Group Sheet | |
| Mother | Filiall, Margarett | F79 Group Sheet | |
| Mother | Female Washington, Martha |
| Born | ||
| Died | 17 Dec 1670 | East Horndon, Essex, England |
| Buried | ||
| Other Spouse | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrell | F23 | |
| Married | ||
| Father | Washington, Lawrence | F81 Group Sheet | |
| Mother | ||
| Child 1 | Male Tirrell, Lawrence of_East_Horndon__Tyrell |
| Born | 01 Nov 1632 | |
| Died | 1652 | East Horndon, Essex, England |
| Buried |
| Child 2 | Male + Tirrell, Thomas of_Buttsbury_Essex |
| Born | Abt 1635 | |
| Died | Abt 1679 | |
| Buried | ||
| Spouse | Steward, Elizabeth | F83 | |
| Married | ||
| Child 3 | Male + Tirrell, John_Sir Knight_of_Heron_Essex__Tyrell |
| Born | 14 Mar 1635 | |
| Died | 30 Mar 1673 | East Horndon, Essex, England |
| Buried | ||
| Spouse | Washington, Martha | F23 | |
| Married | ||
| Spouse | Coppin, Lettice | F82 | |
| Married | ||