Name | Tirrell, Thomas_Sir Knight_of_Heron_Essex__Tyrell [1, 2, 3, 4, 5] | |
Born | Bef 1471 [5] | |
Gender | Male | |
Birth | Bef 1476 | |
Name | Thomas_Sir of_Heron Terell [2, 3, 4, 5] | |
Died | Bef 16 Oct 1512 [5] | |
Person ID | I104 | Terrell_Combined |
Last Modified | 22 May 2015 |
Father | Tirrell, William_Sir Knight_of_Heron_Essex__Tyrell, b. Bef 1428, d. Apr 1471 (Age > 43 years) | |
Relationship | Natural | |
Mother | Darcy, Elianor | |
Relationship | Natural | |
Family ID | F44 | Group Sheet |
Family 1 | Devereux, Elizabeth | |
Last Modified | 22 May 2015 | |
Family ID | F45 | Group Sheet |
Family 2 | Cokayne, Beatrice | |||
Children |
|
|||
Last Modified | 22 May 2015 | |||
Family ID | F46 | Group Sheet |
Notes |
|
Sources |