Name | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrell [1, 2] | |
Birth | Abt 1583 | |
Born | 14 Dec 1597 | |
Gender | Male | |
Birth | Bef 1635 | |
Death | Aft 1656 | |
Death | 1675 | East Horndon, Essex, England ![]() |
Name | John_Sir Knight_of_Essex Tirrell [3, 4] | |
Name | John_Sir of_Heron_Essex Tirrell [2] | |
Died | Abt 05 Apr 1676 | East Horndon, Essex, England ![]() |
Person ID | I171 | Terrell_Combined |
Last Modified | 22 May 2015 |
Father | Tirrell, Thomas of_Ramsey_Essex__Tyrell, d. Bef 1647 | |
Relationship | Natural | |
Mother | Filiall, Margarett | |
Relationship | Natural | |
Family ID | F79 | Group Sheet |
Family 1 | Evelyn, Elizabeth, d. Feb 1630 | |||
Married | 14 Dec 1624 [1] | |||
Children |
|
|||
Last Modified | 22 May 2015 | |||
Family ID | F128 | Group Sheet |
Family 2 | Washington, Martha, d. 17 Dec 1670, East Horndon, Essex, England ![]() | |||||||
Married | Jun 1630 | |||||||
Children |
|
|||||||
Last Modified | 22 May 2015 | |||||||
Family ID | F80 | Group Sheet |
Notes |
|
Sources |