
| Name | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrrell [1, 2, 3, 4] | |
| Born | Abt 1370 [4] | |
| Gender | Male | |
| Died | 1437 | London, England |
| Person ID | I21 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, Walter of_Heron_Essex__Tyrel, b. Bef 1340, d. Bef Mar 1382 (Age < 42 years) | |
| Relationship | Natural | |
| Mother | Flamberd, Eleanor, d. 1422 | |
| Relationship | Natural | |
| Family ID | F122 | Group Sheet |
| Family | Coggeshall, Alice, d. 1422 | |||||||||
| Children |
|
|||||||||
| Last Modified | 22 May 2015 | |||||||||
| Family ID | F10 | Group Sheet | ||||||||
| Notes |
|
| Sources |