
| Name | Tirrell, William_Sir Knight_of_Beeches_Essex [1, 2, 3, 4] | |
| Born | Abt 1410 | |
| Gender | Male | |
| Died | Abt 1475 | |
| Person ID | I23 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrrell, b. Abt 1370, d. 1437, London, England | |
| Relationship | Natural | |
| Mother | Coggeshall, Alice, d. 1422 | |
| Relationship | Natural | |
| Family ID | F10 | Group Sheet |
| Family 1 | FitzSimon, Anne | |||||
| Children |
|
|||||
| Last Modified | 22 May 2015 | |||||
| Family ID | F32 | Group Sheet | ||||
| Family 2 | Thorenbury, Phillipe | |||
| Children |
|
|||
| Last Modified | 22 May 2015 | |||
| Family ID | F35 | Group Sheet | ||
| Notes |
|
| Sources |