
| Name | Flamberd, Eleanor [1] | |
| Gender | Female | |
| Died | 1422 | |
| Person ID | I256 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Flambard, John | |
| Relationship | Natural | |
| Mother | MNU_2_JFlambard, Elizabeth | |
| Relationship | Natural | |
| Family ID | F123 | Group Sheet |
| Family | Tirrell, Walter of_Heron_Essex__Tyrel, b. Bef 1340, d. Bef Mar 1382 (Age < 42 years) | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 22 May 2015 | |||||||||||
| Family ID | F122 | Group Sheet | ||||||||||
| Sources |
|