
| Name | Tirrell, Edward of_Heron_Essex__Tyrell [1] | |
| Gender | Male | |
| Died | 1442 [1] | |
| Person ID | I259 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, Walter of_Heron_Essex__Tyrel, b. Bef 1340, d. Bef Mar 1382 (Age < 42 years) | |
| Relationship | Natural | |
| Mother | Flamberd, Eleanor, d. 1422 | |
| Relationship | Natural | |
| Family ID | F122 | Group Sheet |
| Family | MNU_2_ETirrell, Anne | |||
| Children |
|
|||
| Last Modified | 22 May 2015 | |||
| Family ID | F125 | Group Sheet | ||
| Notes |
|
| Sources |
|