
| Name | Tirrell, Thomas_Sir Knight_of_Heron_Essex__Tyrell [1, 2, 3, 4] | |
| Born | Abt 1396 [4] | |
| Gender | Male | |
| Died | 1476 [3] | |
| Person ID | I26 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrrell, b. Abt 1370, d. 1437, London, England | |
| Relationship | Natural | |
| Mother | Coggeshall, Alice, d. 1422 | |
| Relationship | Natural | |
| Family ID | F10 | Group Sheet |
| Family 1 | Marney, Anne | |||||||
| Children |
|
|||||||
| Last Modified | 22 May 2015 | |||||||
| Family ID | F11 | Group Sheet | ||||||
| Family 2 | Marney, Emme | |||
| Children |
|
|||
| Last Modified | 22 May 2015 | |||
| Family ID | F43 | Group Sheet | ||
| Notes |
|
| Sources |