
| Name | Tirrell, Henry_Harry_Sir Knight_of_Heron_Essex__Tyrell [1, 2, 3, 4] | |
| Born | Bef 1520 | |
| Gender | Male | |
| Name | Henrey_Sir of_Heron Tyrrell [5] | |
| Name | Henry_Sir Tyrell Tirrell [4] | |
| Died | 20 May 1588 [2] | |
| Person ID | I269 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, Thomas_Sir Knight_of_Heron_Essex__Tyrell, b. Abt 1512, d. 03 Apr 1540 (Age ~ 28 years) | |
| Relationship | Natural | |
| Mother | Blount, Constance Mountjoy | |
| Relationship | Natural | |
| Family ID | F24 | Group Sheet |
| Family | Gounston, Thomasine, d. 20 May 1588 | |||||||||
| Children |
|
|||||||||
| Last Modified | 22 May 2015 | |||||||||
| Family ID | F26 | Group Sheet | ||||||||
| Notes |
|
| Sources |