Name | Tirrell, Charles_Sir "Baronet_of_Springfield__Tyrell [1] | |
Born | Abt 1660 | |
Gender | Male | |
Died | 1714 | East Horndon, Essex, England ![]() |
Person ID | I278 | Terrell_Combined |
Last Modified | 22 May 2015 |
Father | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrell, b. 14 Mar 1635, d. 30 Mar 1673, East Horndon, Essex, England ![]() | |
Relationship | Natural | |
Mother | Coppin, Lettice, d. 08 Mar 1660 | |
Relationship | Natural | |
Family ID | F82 | Group Sheet |
Family | Mildmay, Martha, d. 27 Mar 1690 | |||||
Children |
|
|||||
Last Modified | 22 May 2015 | |||||
Family ID | F130 | Group Sheet |
Sources |
|