
| Name | Tirrell, Thomas of_S_Ockenden_Essex__Tyrell [1, 2, 3, 4] | |
| Gender | Male | |
| Died | Abt 1481 [4] | |
| Person ID | I28 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, Thomas_Sir Knight_of_Heron_Essex__Tyrell, b. Abt 1396, d. 1476 (Age ~ 80 years) | |
| Relationship | Natural | |
| Mother | Marney, Anne | |
| Relationship | Natural | |
| Family ID | F11 | Group Sheet |
| Family | Bruyn, Elizabeth, d. 1493 | |||||
| Married | Bef 1462 [4] | |||||
| Children |
|
|||||
| Last Modified | 22 May 2015 | |||||
| Family ID | F12 | Group Sheet | ||||
| Sources |