
| Name | Tirrell, Humphrey of_Thornton_Bucks [1, 2, 3] | |
| Born | Abt 1482 [3] | |
| Gender | Male | |
| Died | Jan 1548/49 | South Ockendon, Essex, England |
| Person ID | I34 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, William_Sir of_Okenden_Essex, b. Bef 1465 | |
| Relationship | Natural | |
| Mother | Bodley, Elizabeth | |
| Relationship | Natural | |
| Family ID | F13 | Group Sheet |
| Family | Ingleton, Jane, b. Abt 1503, d. 1557 (Age ~ 54 years) | |||
| Married | Y [3] | |||
| Children |
|
|||
| Last Modified | 22 May 2015 | |||
| Family ID | F14 | Group Sheet | ||
| Sources |