
| Name | Tirrell, George of_Thornton_Bucks [1, 2, 3] | |
| Born | 1530 | |
| Gender | Male | |
| Died | 10 May 1571 [3] | |
| Person ID | I36 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, Humphrey of_Thornton_Bucks, b. Abt 1482, d. Jan 1548/49, South Ockendon, Essex, England | |
| Relationship | Natural | |
| Mother | Ingleton, Jane, b. Abt 1503, d. 1557 (Age ~ 54 years) | |
| Relationship | Natural | |
| Married | Y [3] | |
| Family ID | F14 | Group Sheet |
| Family | Mountague, Hellen | |||||
| Children |
|
|||||
| Last Modified | 22 May 2015 | |||||
| Family ID | F15 | Group Sheet | ||||
| Sources |