
| Name | Overton, Temperance | |
| Born | 02 Mar 1679 | |
| Gender | Female | |
| Died | 10 Feb 1710 | |
| Person ID | I427 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Overton, William_Col, b. 03 Dec 1638 | |
| Relationship | Natural | |
| Mother | Waters, Mary Elizabeth | |
| Relationship | Natural | |
| Married | 24 Nov 1670 | |
| Family ID | F204 | Group Sheet |
| Family | Harris, William, b. 1669, d. Abt 1730 (Age 61 years) | |||
| Children |
|
|||
| Last Modified | 22 May 2015 | |||
| Family ID | F191 | Group Sheet | ||