Name | Terrell, Elizabeth [1] | |
Born | Abt 1745 | Trinity Parish, Louisa County, Virginia, USA ![]() |
Gender | Female | |
Person ID | I442 | Terrell_Combined |
Last Modified | 22 May 2015 |
Father | Terrell, Richmond, b. Abt 1720, d. Bef 12 Aug 1765 (Age ~ 45 years) | |
Relationship | Natural | |
Mother | Overton, Ann, b. 1725, d. Bef 08 Jun 1795, Trinity Parish, Louisa County, Virginia, USA ![]() | |
Relationship | Natural | |
Married | Abt 1742 | |
Family ID | F203 | Group Sheet |
Family | Harris, Frederick | |||||
Married | Bef 31 Oct 1764 | |||||
Children |
|
|||||
Last Modified | 22 May 2015 | |||||
Family ID | F190 | Group Sheet |
Sources |
|