Name | Terrill, Elizabeth Plunkett [1] | |
Born | 04 Apr 1762 | |
Gender | Female | |
Died | 18 Feb 1847 | |
Person ID | I499 | Terrell_Combined |
Last Modified | 22 May 2015 |
Father | Terrill, Edmund, b. 21 Mar 1740, d. Bef 15 Nov 1784, Culpeper County, Virginia, USA ![]() | |
Relationship | Natural | |
Mother | Willis, Margaret "Peggy", b. 25 Feb 1741, d. 1812 (Age 70 years) | |
Relationship | Natural | |
Family ID | F219 | Group Sheet |
Family | Cornelius, William | |
Last Modified | 22 May 2015 | |
Family ID | F177 | Group Sheet |
Sources |
|