Name | Terrill, John [1] | |
Born | 1756 | |
Gender | Male | |
Person ID | I506 | Terrell_Combined |
Last Modified | 22 May 2015 |
Father | Terrill, Robert, b. Abt 1725 | |
Relationship | Natural | |
Mother | Towles, Judith, b. Abt 1735 | |
Relationship | Natural | |
Married | Abt 1750 | |
Family ID | F220 | Group Sheet |
Family | Sims, Mary, d. Bef 25 Jan 1821 | |||||
Married | Culpeper County, Virginia, USA ![]() |
|||||
Children |
|
|||||
Last Modified | 22 May 2015 | |||||
Family ID | F208 | Group Sheet |
Sources |
|