
| Name | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrell [1, 2] | |
| Born | 14 Mar 1635 [2] | |
| Gender | Male | |
| Name | John_Sir Knight_of_Heron_Essex Tirrell [2] | |
| Name | John_Sir of_Heron_Essex Tirrell [3] | |
| Died | 30 Mar 1673 | East Horndon, Essex, England |
| Person ID | I51 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, FNU | |
| Relationship | Natural | |
| Family ID | F21 | Group Sheet |
| Father | Tirrell, Thomas | |
| Relationship | Natural | |
| Family ID | F22 | Group Sheet |
| Father | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrell, b. 14 Dec 1597, d. Abt 05 Apr 1676, East Horndon, Essex, England | |
| Relationship | Natural | |
| Mother | Washington, Martha, d. 17 Dec 1670, East Horndon, Essex, England | |
| Relationship | Natural | |
| Married | Jun 1630 | |
| Family ID | F80 | Group Sheet |
| Family 1 | Washington, Martha, d. 17 Dec 1670, East Horndon, Essex, England | |
| Last Modified | 22 May 2015 | |
| Family ID | F23 | Group Sheet |
| Family 2 | Coppin, Lettice, d. 08 Mar 1660 | |||
| Children |
|
|||
| Last Modified | 22 May 2015 | |||
| Family ID | F82 | Group Sheet | ||
| Notes |
|
| Sources |