
| Name | Washington, Martha [1, 2] | |
| Gender | Female | |
| Died | 17 Dec 1670 | East Horndon, Essex, England |
| Death | 1679 | |
| Person ID | I54 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Washington, Lawrence | |
| Relationship | Natural | |
| Family ID | F81 | Group Sheet |
| Family 1 | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrell, b. 14 Mar 1635, d. 30 Mar 1673, East Horndon, Essex, England | |
| Last Modified | 22 May 2015 | |
| Family ID | F23 | Group Sheet |
| Family 2 | Tirrell, John_Sir Knight_of_Heron_Essex__Tyrell, b. 14 Dec 1597, d. Abt 05 Apr 1676, East Horndon, Essex, England | |||||||
| Married | Jun 1630 | |||||||
| Children |
|
|||||||
| Last Modified | 22 May 2015 | |||||||
| Family ID | F80 | Group Sheet | ||||||
| Notes |
|
| Sources |