
| Name | Tirrell, Thomas_Sir Knight_of_Heron_Essex__Tyrell [1, 2, 3, 4, 5] | |
| Born | Abt 1512 [5] | |
| Gender | Male | |
| Died | 03 Apr 1540 [4] | |
| Person ID | I56 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, Thomas_Sir Knight_of_Heron_Essex__Tyrell, b. Bef 1471, d. Bef 16 Oct 1512 (Age < 41 years) | |
| Relationship | Natural | |
| Mother | Cokayne, Beatrice | |
| Relationship | Natural | |
| Family ID | F46 | Group Sheet |
| Family | Blount, Constance Mountjoy | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 22 May 2015 | |||||||||||||
| Family ID | F24 | Group Sheet | ||||||||||||
| Notes |
|
| Sources |