
| Name | Tirrell, John of_Heron_Essex__Tyrell [1, 2, 3] | |
| Gender | Male | |
| Died | 1540 | |
| Person ID | I58 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, Thomas_Sir Knight_of_Heron_Essex__Tyrell, b. Abt 1512, d. 03 Apr 1540 (Age ~ 28 years) | |
| Relationship | Natural | |
| Mother | Blount, Constance Mountjoy | |
| Relationship | Natural | |
| Family ID | F24 | Group Sheet |
| Family | Browne, Anne | |
| Last Modified | 22 May 2015 | |
| Family ID | F25 | Group Sheet |
| Sources |