
| Name | Tirrell, James_Sir Knight_of_Gipping_Suffolk__Tyrell [1, 2, 3] | |
| Gender | Male | |
| Died | 06 May 1502 | |
| Person ID | I87 | Terrell_Combined |
| Last Modified | 22 May 2015 | |
| Father | Tirrell, William of_Gipping_Suffolk__Tyrell, d. Abt 1456 | |
| Relationship | Natural | |
| Mother | Darcy, Margaret | |
| Relationship | Natural | |
| Family ID | F37 | Group Sheet |
| Family | Arundell, Anne | |||||
| Children |
|
|||||
| Last Modified | 22 May 2015 | |||||
| Family ID | F38 | Group Sheet | ||||
| Notes |
|
| Sources |