
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 09 Nov 1627 | St. Giles, Reading, Berkshire, England | I331 | |
| 2 | 05 Apr 1626 | St. Giles, Reading, Berkshire, England | I332 | |
| 3 | 15 Jun 1618 | St. Giles, Reading, Berkshire, England | I333 | |
| 4 | 07 Aug 1623 | St. Giles, Reading, Berkshire, England | I334 | |
| 5 | 02 Oct 1620 | St. Giles, Reading, Berkshire, England | I335 | |
| 6 | 17 Oct 1624 | St. Giles, Reading, Berkshire, England | I337 | |
| 7 | 14 Nov 1619 | St. Giles, Reading, Berkshire, England | I339 | |
| 8 | 1633 | St. Giles, Reading, Berkshire, England | I340 | |
| 9 | 24 Jan 1631 | St. Giles, Reading, Berkshire, England | I341 | |
| 10 | 22 Jun 1629 | St. Giles, Reading, Berkshire, England | I342 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Oct 1629 | St. Giles, Reading, Berkshire, England | I331 | |
| 2 | 15 Apr 1626 | St. Giles, Reading, Berkshire, England | I332 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Baldwin / Pigeon | 05 Oct 1590 | St. Giles, Reading, Berkshire, England | F146 |
| 2 | Tirrold / Baldwin | 19 Jun 1617 | St. Giles, Reading, Berkshire, England | F147 |