
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 03 Sep 1748 | Trinity Parish, Louisa County, Virginia, USA | I435 | |
| 2 | 03 Sep 1756 | Trinity Parish, Louisa County, Virginia, USA | I436 | |
| 3 | Abt 1745 | Trinity Parish, Louisa County, Virginia, USA | I442 | |
| 4 | Abt 1752 | Trinity Parish, Louisa County, Virginia, USA | I450 | |
| 5 | 22 May 1750 | Trinity Parish, Louisa County, Virginia, USA | I459 | |
| 6 | 1764 | Trinity Parish, Louisa County, Virginia, USA | I467 | |
| 7 | Abt 1758 | Trinity Parish, Louisa County, Virginia, USA | I468 | |
| 8 | Abt 1743 | Trinity Parish, Louisa County, Virginia, USA | I472 | |
| 9 | Abt 1761 | Trinity Parish, Louisa County, Virginia, USA | I479 | |
| 10 | Abt 1754 | Trinity Parish, Louisa County, Virginia, USA | I489 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 08 Jun 1795 | Trinity Parish, Louisa County, Virginia, USA | I425 | |